<?xml version="1.0" encoding="UTF-8"?>
<kradiorc>
	<stationlist>
		<format>kradio-1.0</format>
		<info>
			<maintainer>G. Richard Raab, rraab@plusten.com</maintainer>
			<changed>Sat Jan 18 14:31:53 2003</changed>
			<country>USA</country>
			<city>Nebraska</city>
			<media>antenna</media>
			<comments>Generated from http://links.radio-online.com/stations.htm</comments>
		</info>
		<FrequencyRadioStation>
			<stationID>10633853569BB60A4C3CBC4C7FF918F1A7EFEB7D42E51387576503DD1417B6CA24DA9459F7</stationID>
			<name>Religious @ KLCV-FM</name>
			<shortname>1</shortname>
			<icon></icon>
			<frequency>88.5</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385356A4E13926FF705078D00A3E18FFAEF8FD8B0F5FE7017B2366D4EA45932B7B00EB</stationID>
			<name>Religious @ KVSS-FM</name>
			<shortname>2</shortname>
			<icon></icon>
			<frequency>88.9</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853567D6D1BA795CDED7F0F643F67488757F2191BB0BF28DBFF87E3B46D57701DA3B3</stationID>
			<name>Alternative @ KIWR-FM</name>
			<shortname>3</shortname>
			<icon></icon>
			<frequency>89.7</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853560C6E6A52514735E65EF2CB5E78B5671371DF8C03AB0862ACDD84CC5BFDA826DC</stationID>
			<name>Classical @ KVNO-FM</name>
			<shortname>4</shortname>
			<icon></icon>
			<frequency>90.7</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385356C19AEA0DD5DBD16932D4AF588CBEA3BD2C6722656625245E115D6C7FBF46ADB3</stationID>
			<name>Classical @ KIOS-FM</name>
			<shortname>5</shortname>
			<icon></icon>
			<frequency>91.5</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385356A7396CCE7528A196CFEF78E280481CEAA06420A38C780A1467D4C3FCC16BB62A</stationID>
			<name>Alternative @ KWSC-FM</name>
			<shortname>6</shortname>
			<icon></icon>
			<frequency>91.9</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853568AEB046C0952102D67C7A7C865AF133975DF44512ED35C7F2FC78974865268D9</stationID>
			<name>Rock @ KEZO-FM</name>
			<shortname>7</shortname>
			<icon></icon>
			<frequency>92.3</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385356955BCC79FB226C96EF462267F696A3D8479CA60BDEFE7BBDF04A4F5402C5F09E</stationID>
			<name>Country @ KUSO-FM</name>
			<shortname>8</shortname>
			<icon></icon>
			<frequency>92.7</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385356DEE705B95863FD3FFC878A02907C485ABEF68EF54D3F7855E296D5ED0021A419</stationID>
			<name>Rock @ KMOR-FM</name>
			<shortname>9</shortname>
			<icon></icon>
			<frequency>92.9</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385356AB3EEEABA247EFD95B31326A9E688E12D104E8B039475A9571546914B14A8AD0</stationID>
			<name>Country @ KRVN-FM</name>
			<shortname>10</shortname>
			<icon></icon>
			<frequency>93.1</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385356B9597189E30DDD152822409AB0E60982AFA99668251A8D5E4821D58E336F8352</stationID>
			<name>Active Rock @ KRQC-FM</name>
			<shortname>11</shortname>
			<icon></icon>
			<frequency>93.3</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385356B7BB16501070F62412B1834E0203A7B79738C38CC969BDDC49B7F1746926CC88</stationID>
			<name>Country @ KKOT-FM</name>
			<shortname>12</shortname>
			<icon></icon>
			<frequency>93.5</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385356E143BD98D0F9BC442F2DFE472E39E7788AF736FC546932BAF3C5ABABF1419C84</stationID>
			<name>Rhythmic CHR @ KMXM-FM</name>
			<shortname>13</shortname>
			<icon></icon>
			<frequency>94.1</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385356A0FF951920F67814D4C94828473DE7230A1E57B722FCEA16FB994B76FC6B4CE4</stationID>
			<name>AC @ KNEN-FM</name>
			<shortname>14</shortname>
			<icon></icon>
			<frequency>94.7</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385356CE446222AFB06EC7998AC224487E05F1462B434E4E34D9F23E3D7EAC7B67899B</stationID>
			<name>Classic Hits @ KRKR-FM</name>
			<shortname>15</shortname>
			<icon></icon>
			<frequency>95.1</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>106338535662B8E6BF5EF3DC33779AEBF82BD0F371461EEC23C45940F686CBDC86886C8C93</stationID>
			<name>Oldies @ KSDZ-FM</name>
			<shortname>16</shortname>
			<icon></icon>
			<frequency>95.5</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853567ADB3333EB7F4F7822BA479CE853466F364346DCBB19CE35EC9BF8F8AAE67724</stationID>
			<name>Christian @ KROA-FM</name>
			<shortname>17</shortname>
			<icon></icon>
			<frequency>95.7</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385356A90C5102ABECB90F40A74006DDEDD0EA10912D1FB7C9C82F48E5FD3D4411F4E2</stationID>
			<name>AC @ KEFM-FM</name>
			<shortname>18</shortname>
			<icon></icon>
			<frequency>96.1</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385356859CB60340BF159A4917C73C082E761D81579F8E5141D27C18103CEC37F0A506</stationID>
			<name>Country @ KZKX-FM</name>
			<shortname>19</shortname>
			<icon></icon>
			<frequency>96.9</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385356E469E7784ADED0573A71E9D79616CEA0BD0285B6262A9007FDAE1090F9EBA29A</stationID>
			<name>AC @ KELN-FM</name>
			<shortname>20</shortname>
			<icon></icon>
			<frequency>97.1</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385356897215C1D3EF8332F3D9960C89B6A05BB74DC0EE82B9A631E7E4EAF536A8978E</stationID>
			<name>Urban @ KBLR-FM</name>
			<shortname>21</shortname>
			<icon></icon>
			<frequency>97.3</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385356D7D5EB0E610D1A931B37EBA68617CBB8385D1F62D36EE5125010EC2F93F979F7</stationID>
			<name>Spanish @ KHLP-FM</name>
			<shortname>22</shortname>
			<icon></icon>
			<frequency>97.7</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853569B3408E4E2437FCE382AA6470767CBD13A58F51CD8CE53313D230188AEB11BDF</stationID>
			<name>Country @ KFGE-FM</name>
			<shortname>23</shortname>
			<icon></icon>
			<frequency>98.1</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853568E81C447011B1BD0FB0E0080010483992D2EE4990B0C4D4FF139BA71A6B387AA</stationID>
			<name>CHR @ KQKQ-FM</name>
			<shortname>24</shortname>
			<icon></icon>
			<frequency>98.5</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853561433A0CD10C28445CFA31B5D2497599BA13C32F19906307557B4895A5433F955</stationID>
			<name>Oldies @ KKPR-FM</name>
			<shortname>25</shortname>
			<icon></icon>
			<frequency>98.9</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853561717434522CD7637D131C6A1BCB6FE6E8112BCEE20185A5B49C21EA336934939</stationID>
			<name>AC @ KOGA-FM</name>
			<shortname>26</shortname>
			<icon></icon>
			<frequency>99.7</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853565445AED3099AC6CF1C9382BAD7296C34793B000E48579D1761995D1568BBD69D</stationID>
			<name>Oldies @ KGOR-FM</name>
			<shortname>27</shortname>
			<icon></icon>
			<frequency>99.9</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853561793A9DF45A12E31615B562A43364DDDADA7B60ABDED9F6FF4F9AF3846283A9F</stationID>
			<name>Oldies @ KOAQ-FM</name>
			<shortname>28</shortname>
			<icon></icon>
			<frequency>100.1</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385356DB17C523279744BA38483E6E88CA3AA64CBED3716011067C6A2E7D0774A4E39B</stationID>
			<name>Country @ KZEN-FM</name>
			<shortname>29</shortname>
			<icon></icon>
			<frequency>100.3</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385356E76A7A4DF24DC11220FFD022EC8A6F1E9BE02287403FB5E3FB30905A1258FC65</stationID>
			<name>Religious @ KGBI-FM</name>
			<shortname>30</shortname>
			<icon></icon>
			<frequency>100.7</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385356419D04BC770A1F832E48E6DE083FD908DBDA4EB55A61669FE5DA3CF5ED2D4362</stationID>
			<name>AC @ KLIR-FM</name>
			<shortname>31</shortname>
			<icon></icon>
			<frequency>101.1</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385356EA5E4EF8D006B58FE72731DA9A76D8C95239DCB8E34391A4CF143C3F6CCF2EBF</stationID>
			<name>Country @ KOLT-FM</name>
			<shortname>32</shortname>
			<icon></icon>
			<frequency>101.3</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853563659A34B3333899D867CA6AB9E1BF79678C4F3D400A790D261A10FFC7F06CA8F</stationID>
			<name>Classic Rock @ KROR-FM</name>
			<shortname>33</shortname>
			<icon></icon>
			<frequency>101.5</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385356ED00C629D60B7C85AFE95F9C71025438CF8FE828E1C0BBC03EED3750B6291999</stationID>
			<name>AC @ KLTQ-FM</name>
			<shortname>34</shortname>
			<icon></icon>
			<frequency>101.9</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853561C1D83042DC6A4569810F150ABF50EE6E540EA79ACDB8BD8BA809729E8CD2F92</stationID>
			<name>CHR @ KPNY-FM</name>
			<shortname>35</shortname>
			<icon></icon>
			<frequency>102.1</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>106338535630F848AFC02DDD161E2ED6AC8AF6B529A9ADA54E5499871A58FC47E6B47DD615</stationID>
			<name>Country @ KRNY-FM</name>
			<shortname>36</shortname>
			<icon></icon>
			<frequency>102.3</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385356588A1A04BD333D4C72D190BBB467A74C6CF99823666FC56BF8061582CDBF44D4</stationID>
			<name>CHR @ KFRX-FM</name>
			<shortname>37</shortname>
			<icon></icon>
			<frequency>102.7</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853569879C377805A69ACE56CE6DF4F04AA9AF79D806388B6AD3EAF837503CBA3190B</stationID>
			<name>Country @ KBRX-FM</name>
			<shortname>38</shortname>
			<icon></icon>
			<frequency>102.9</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385356D42E69D4DDA9E069C291C101285A7E1B7BEB2E404F637B933645DFB48E67B2BE</stationID>
			<name>Country @ KXNP-FM</name>
			<shortname>39</shortname>
			<icon></icon>
			<frequency>103.5</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>106338535627DC35D701AFD0BAE809BE825E43C2203BCFCDA708FD7EC769B4D82988267470</stationID>
			<name>Country @ KXKT-FM</name>
			<shortname>40</shortname>
			<icon></icon>
			<frequency>103.7</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>106338535684144D9D0387689165F7150E42EC29A0745C56C44624E57C16EBA509470001D5</stationID>
			<name>CHR @ KSLI-FM</name>
			<shortname>41</shortname>
			<icon></icon>
			<frequency>104.1</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385356A541AA383679B850C290DA2EB270D4D4ABC4A11E4534521835771FCC25A0BFCB</stationID>
			<name>Hot AC @ KSRZ-FM</name>
			<shortname>42</shortname>
			<icon></icon>
			<frequency>104.5</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853560CFDF003708243DDAC7AE67A29E85BA61F5B6B28F5645CDF27FC8FA054FC9E22</stationID>
			<name>Oldies @ KKUL-FM</name>
			<shortname>43</shortname>
			<icon></icon>
			<frequency>105.3</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385356BD2A03E81BDE78F06F040C3D27DEFEB6DA8E7F99D2AE162221C110BD516BB32A</stationID>
			<name>CHR @ KFMT-FM</name>
			<shortname>44</shortname>
			<icon></icon>
			<frequency>105.5</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385356A43BB5387C728F83A945BF4F9A4D1D5342D126C1FE131591A7C7FEAFCBB59EED</stationID>
			<name>Classic Rock @ KKCD-FM</name>
			<shortname>45</shortname>
			<icon></icon>
			<frequency>105.9</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853563B25545CCD5EAE6B631FE8820ABB975CF116B292086E09385BF43D0C64D625DB</stationID>
			<name>Active Rock @ KIBZ-FM</name>
			<shortname>46</shortname>
			<icon></icon>
			<frequency>106.3</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385356D92DFACBE644894D15A6DAB26E0826A2987887BFF2B1D6940CBDD0F09D2E731D</stationID>
			<name>Country @ KMCX-FM</name>
			<shortname>47</shortname>
			<icon></icon>
			<frequency>106.5</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853564ADAB5A94166DE84DC60D7537651D63D8901E71D4D1988BD860F92E25E375D49</stationID>
			<name>AC @ KEXL-FM</name>
			<shortname>48</shortname>
			<icon></icon>
			<frequency>106.7</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385356042D7986809021F38EEC324A0CCC14E1C05D37CCE6C158352AA145FC1E8787C8</stationID>
			<name>Modern AC @ KCTY-FM</name>
			<shortname>49</shortname>
			<icon></icon>
			<frequency>106.9</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385356A47BA6582A275C34D9A734DD1BE13F8C07A2180C735CC6B7AECFDDB1F1BB62EF</stationID>
			<name>Hot AC @ KBBK-FM</name>
			<shortname>50</shortname>
			<icon></icon>
			<frequency>107.3</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853562F86381D2520C140A202909DB39F2E1350DBD5C2600EC121D435BDCCB76661A2</stationID>
			<name>Hot AC @ KSYZ-FM</name>
			<shortname>51</shortname>
			<icon></icon>
			<frequency>107.7</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385356B0AA705587949D400D4B4DD2A97B339F367908B50499EA9A2EE2B51E6E896814</stationID>
			<name>AC @ KWPN-FM</name>
			<shortname>52</shortname>
			<icon></icon>
			<frequency>107.9</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385356A2658EBAF6FAD13C0DA91696DD3806C0E91D87D22B42BC022B776CC48951BE16</stationID>
			<name>Nostalgia @ KOMJ-AM</name>
			<shortname>53</shortname>
			<icon></icon>
			<frequency>0.59</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385356733CF085D5DE5FCF40C161FBDD3BCC146D0A1FEF372123E90EC229056614E485</stationID>
			<name>Country @ KCSR-AM</name>
			<shortname>54</shortname>
			<icon></icon>
			<frequency>0.61</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>106338535658722683823E56A8B2C2AD51CFC4291C170796C421319B1430CBA665C37E971C</stationID>
			<name>Christian @ KCRO-AM</name>
			<shortname>55</shortname>
			<icon></icon>
			<frequency>0.66</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853561A0DD80BE36C6918450F99CB778CD607774DB4F98F4E3D531BA0069515B0A16C</stationID>
			<name>Spanish @ KMMJ-AM</name>
			<shortname>56</shortname>
			<icon></icon>
			<frequency>0.75</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385356A5A9E76BC11450544D73E1F96E109198517C80A6EA7A660E82AB03E3B737E396</stationID>
			<name>Country @ KTIC-AM</name>
			<shortname>57</shortname>
			<icon></icon>
			<frequency>0.84</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>106338535660EB8FBE64C8221098949F2122CF1116EC129D4F8937E60ED3034889C00947A1</stationID>
			<name>Country @ KRVN-AM</name>
			<shortname>58</shortname>
			<icon></icon>
			<frequency>0.88</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853568952B511E15A59C3E3CD47CDD2EDF026EA0957D40FC091F26A52959CFE76D321</stationID>
			<name>News/Talk @ KJSK-AM</name>
			<shortname>59</shortname>
			<icon></icon>
			<frequency>0.9</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853565E746F955EC0D057B0637F47166D360C7CBB99EDA13C9371B91A615165AF380B</stationID>
			<name>Nostalgia @ KOGA-AM</name>
			<shortname>60</shortname>
			<icon></icon>
			<frequency>0.93</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385356A22A11757C697C61429F6BF75917431524DEC6B28FC4514B4C7849E4A54DD941</stationID>
			<name>AC @ KNEB-AM</name>
			<shortname>61</shortname>
			<icon></icon>
			<frequency>0.96</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>106338535678E07F35A27F5B2EC755D1E39B4D4D0B37DF2E3B8A790437A09E0A0196563041</stationID>
			<name>News/Talk @ KFAB-AM</name>
			<shortname>62</shortname>
			<icon></icon>
			<frequency>1.11</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>106338535632D9F3CA42F90252B1F4745A331DCAADC439E2D35274A702063563133A31997C</stationID>
			<name>Childrens @ KOIL-AM</name>
			<shortname>63</shortname>
			<icon></icon>
			<frequency>1.18</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>106338535625260EF2DA49300F8AFFC0E39D55C7684EF5ECDE99C970A4E1F12FE1C9B1C187</stationID>
			<name>News/Talk @ KODY-AM</name>
			<shortname>64</shortname>
			<icon></icon>
			<frequency>1.24</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385356EA093BA78DA5A771C1A3975F46F0B2C53847821A0BAE578726ACA6147E5A7B06</stationID>
			<name>News/Talk @ KKAR-AM</name>
			<shortname>65</shortname>
			<icon></icon>
			<frequency>1.29</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385356877F7BF6734E866EBBDEE70C7FC8DC66D5CAB59C55674AABD5397FD908E0470F</stationID>
			<name>Sports/News @ KGFW-AM</name>
			<shortname>66</shortname>
			<icon></icon>
			<frequency>1.34</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385356C6DC6EF5E170DA6DA88E62B71D8ADE8B3A381971FE123CB924B6DF224A249779</stationID>
			<name>AC @ KCOW-AM</name>
			<shortname>67</shortname>
			<icon></icon>
			<frequency>1.4</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853564A8BFD4F26A58A85FBDDE28B4D1F1EFBBCC8205B788107F0CD93958FF0704C18</stationID>
			<name>Oldies @ KOOQ-AM</name>
			<shortname>68</shortname>
			<icon></icon>
			<frequency>1.41</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853569A18946CBB4DDDF0F9FA5FEB2E02F3BBF62CA7B6E914A5AF4F3B0920D8BFF041</stationID>
			<name>News/Talk @ KHLP-AM</name>
			<shortname>69</shortname>
			<icon></icon>
			<frequency>1.42</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>106338535662C297C00C3C4B20D106A336DD74AC75EE1AF82BABD38D396F3504E868605E52</stationID>
			<name>AC @ KRGI-AM</name>
			<shortname>70</shortname>
			<icon></icon>
			<frequency>1.43</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385356853AEC6D8BC1C4860F5C629FF1BCC6EDBD478A662611D12DB0F382E1414ADAB3</stationID>
			<name>News/Talk @ KLMS-AM</name>
			<shortname>71</shortname>
			<icon></icon>
			<frequency>1.48</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853565E37538C098168C86E050F3266DD8E3A9E05345B9C2C60328BF6AD29456EACF2</stationID>
			<name>News/Talk @ KOSR-AM</name>
			<shortname>72</shortname>
			<icon></icon>
			<frequency>1.49</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385356CDCBAF843C56A203D471892AADF48E0E7C234C011BE43AD5AFF347D9EFED4285</stationID>
			<name>News/Talk @ KTTT-AM</name>
			<shortname>73</shortname>
			<icon></icon>
			<frequency>1.51</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385356B4DAE65772792D8B1374ED11DC9B279EDE854597E788405102FDB9E2AAB5790F</stationID>
			<name>Religious @ KLNG-AM</name>
			<shortname>74</shortname>
			<icon></icon>
			<frequency>1.56</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385356D17B591C91226D31F9949A13BFB2C91D26EA04E933629D541547191469A48CD2</stationID>
			<name>Sports/News @ KAMI-AM</name>
			<shortname>75</shortname>
			<icon></icon>
			<frequency>1.58</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853560B1A859248E9F9F1F7CBA3BECF38A8A825B8EAF7E79083F5994925B2EE5F7BEB</stationID>
			<name>Country @ KTCH-AM</name>
			<shortname>76</shortname>
			<icon></icon>
			<frequency>1.59</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853560E3596C1C9895AE8A16E54F9603B9AC63187C7A7C42B1AD5692F697A93CDDCFD</stationID>
			<name>Sports/Talk @ KOZN-AM</name>
			<shortname>77</shortname>
			<icon></icon>
			<frequency>1.62</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
	</stationlist>
</kradiorc>